US Patent 8,932,330 — assignment history and current owner
US 8,932,330 · Application 10/780,444
Method And Device For Securing Body Tissue
Who owns US Patent 8,932,330?
US8932330 ("Method And Device For Securing Body Tissue") — current assignee: P TECH, LLC.. Status: Active, estimated expiration January 19, 2028. 8 recorded USPTO assignments.
Based on recorded USPTO assignment data, the apparent operating assignee of US Patent 8,932,330 is P TECH, LLC.. Based on the most recent ownership transfer record (recorded 2009-06-22).
- Patent title
- Method And Device For Securing Body Tissue
- Application number
- 10/780,444
- Apparent operating assignee
- P TECH, LLC.
- Patent status
- Active, estimated expiration January 19, 2028
- Recorded assignments
- 8
Recorded assignment history
| Executed | Recorded | Conveyance | Assignor(s) | Assignee(s) | Reel/frame |
|---|---|---|---|---|---|
| Jun 17, 2004 | Jul 7, 2004 | Ownership Transfer | CREMENS, MR. MATTHEW J.; BONUTTI, DR. PETER M. | BONUTTI 2003 TRUST (PART B) | 14821/721 |
| Jan 10, 2005 | Jan 12, 2005 | Ownership Transfer | THE BONUTTI 2003 TRUST-A AND THE BONUTTI 2003 TRUST-B | BONUTTI IP, LLC | 15552/342 |
| Apr 18, 2006 | May 11, 2006 | Name Change | BONUTTI IP, LLC | MARCTEC, LLC | 17603/207 |
| May 5, 2009 | Jun 22, 2009 | Ownership Transfer | MARCTEC, LLC | P TECH, LLC. | 22859/60 |
| Jun 4, 2020 | Jun 5, 2020 | Security Agreement | ACACIA RESEARCH GROUP LLC; AMERICAN VEHICULAR SCIENCES LLC; BONUTTI SKELETAL INNOVATIONS LLC; CELLULAR COMMUNICATIONS EQUIPMENT LLC; INNOVATIVE DISPLAY TECHNOLOGIES LLC; LIFEPORT SCIENCES LLC; LIMESTONE MEMORY SYSTEMS LLC; MERTON ACQUISITION HOLDCO LLC; MOBILE ENHANCEMENT SOLUTIONS LLC; MONARCH NETWORKING SOLUTIONS LLC; NEXUS DISPLAY TECHNOLOGIES LLC; PARTHENON UNIFIED MEMORY ARCHITECTURE LLC; R2 SOLUTIONS LLC; SAINT LAWRENCE COMMUNICATIONS LLC; STINGRAY IP SOLUTIONS LLC; SUPER INTERCONNECT TECHNOLOGIES LLC; TELECONFERENCE SYSTEMS LLC; UNIFICATION TECHNOLOGIES LLC | STARBOARD VALUE INTERMEDIATE FUND LP, AS COLLATERAL AGENT | 52853/153 |
| Jun 30, 2020 | Jul 8, 2020 | Release of Security Interest | STARBOARD VALUE INTERMEDIATE FUND LP | ACACIA RESEARCH GROUP LLC; AMERICAN VEHICULAR SCIENCES LLC; BONUTTI SKELETAL INNOVATIONS LLC; CELLULAR COMMUNICATIONS EQUIPMENT LLC; INNOVATIVE DISPLAY TECHNOLOGIES LLC; LIFEPORT SCIENCES LLC; LIMESTONE MEMORY SYSTEMS LLC; MOBILE ENHANCEMENT SOLUTIONS LLC; MONARCH NETWORKING SOLUTIONS LLC; NEXUS DISPLAY TECHNOLOGIES LLC; PARTHENON UNIFIED MEMORY ARCHITECTURE LLC; R2 SOLUTIONS LLC; SAINT LAWRENCE COMMUNICATIONS LLC; STINGRAY IP SOLUTIONS LLC; SUPER INTERCONNECT TECHNOLOGIES LLC; TELECONFERENCE SYSTEMS LLC; UNIFICATION TECHNOLOGIES LLC | 53654/254 |
| Jun 4, 2020 | Jan 7, 2021 | Corrective Assignment | BONUTTI SKELETAL INNOVATIONS LLC | STARBOARD VALUE INTERMEDIATE FUND LP, AS COLLATERAL AGENT | 57218/1 |
| Jun 30, 2020 | Jan 7, 2021 | Release of Security Interest | STARBOARD VALUE INTERMEDIATE FUND LP, AS COLLATERAL AGENT | BONUTTI SKELETAL INNOVATIONS LLC | 54924/258 |
Scrolls sideways on narrow screens
Chain of title
In 2004, CREMENS, MR. MATTHEW J.; BONUTTI, DR. PETER M. assigned the patent to BONUTTI 2003 TRUST (PART B). The most recent ownership transfer, recorded in 2009, lists P TECH, LLC. as assignee. In 2006, BONUTTI IP, LLC changed its name to MARCTEC, LLC. A security interest recorded by STARBOARD VALUE INTERMEDIATE FUND LP, AS COLLATERAL AGENT was later released; security interests reflect financing arrangements, not changes in operating ownership.
Apparent recorded rights summary — disclaimer
This tool presents recorded assignment data from the USPTO assignment database. It does not constitute a legal opinion on ownership or title. Assignments may exist that have not been recorded. Corrective records, off-record transfers, court orders, and other events may affect actual ownership. Consult a qualified patent attorney for definitive title analysis.
Ownership settled? Give your AI the file.
Application 10/780,444 · US 8,932,330
The recorded chain of title is one part of the record. PatentReply compiles the rest of US 8,932,330, from the claims as filed to the last action, for Claude, ChatGPT, Grok, or another supported AI client.
One new published application a month is free. The first compile takes a few minutes.
Strategy and filing changes require your approval.
Data sourced from public USPTO assignment records. This tool provides informational summaries and should not be relied upon as legal advice or a definitive title opinion. Always verify patent ownership independently, especially where unrecorded transfers, court orders, or other off-record events may apply.